Date | Day | Prize 1 | Prize 2 | Prize 3 | Jackpot zl | |
---|---|---|---|---|---|---|
05-Jun-2023 | Monday | 185494 | 830946 | 593434 | 55,000,000 | More |
04-Jun-2023 | Sunday | 479218 | 346220 | 627380 | 55,000,000 | More |
03-Jun-2023 | Saturday | 296175 | 110853 | 727752 | 55,000,000 | More |
02-Jun-2023 | Friday | 524938 | 380134 | 953091 | 55,000,000 | More |
01-Jun-2023 | Thursday | 317286 | 249130 | 160023 | 55,000,000 | More |
31-May-2023 | Wednesday | 593641 | 090815 | 140701 | 55,000,000 | More |
30-May-2023 | Tuesday | 271895 | 600565 | 908122 | 55,000,000 | More |
29-May-2023 | Monday | 972643 | 482228 | 116893 | 55,000,000 | More |
28-May-2023 | Sunday | 325791 | 583545 | 437907 | 55,000,000 | More |
27-May-2023 | Saturday | 579432 | 444649 | 519669 | 55,000,000 | More |
26-May-2023 | Friday | 945287 | 165559 | 415339 | 55,000,000 | More |
25-May-2023 | Thursday | 284319 | 416571 | 222115 | 55,000,000 | More |
24-May-2023 | Wednesday | 398271 | 139414 | 572342 | 55,000,000 | More |
23-May-2023 | Tuesday | 186925 | 619233 | 810627 | 55,000,000 | More |
22-May-2023 | Monday | 293416 | 694340 | 219653 | 55,000,000 | More |
21-May-2023 | Sunday | 371529 | 992999 | 947836 | 55,000,000 | More |
20-May-2023 | Saturday | 952473 | 716697 | 157000 | 55,000,000 | More |
19-May-2023 | Friday | 189365 | 106452 | 932907 | 55,000,000 | More |
18-May-2023 | Thursday | 936217 | 142385 | 492670 | 55,000,000 | More |
17-May-2023 | Wednesday | 107598 | 306773 | 734466 | 55,000,000 | More |
16-May-2023 | Tuesday | 621345 | 183442 | 693952 | 55,000,000 | More |
15-May-2023 | Monday | 936472 | 091380 | 858044 | 55,000,000 | More |
14-May-2023 | Sunday | 251783 | 957497 | 988284 | 55,000,000 | More |
13-May-2023 | Saturday | 912354 | 735030 | 418474 | 55,000,000 | More |
12-May-2023 | Friday | 279581 | 960680 | 460770 | 55,000,000 | More |
11-May-2023 | Thursday | 934726 | 982179 | 031401 | 55,000,000 | More |
10-May-2023 | Wednesday | 265831 | 901671 | 722159 | 55,000,000 | More |
09-May-2023 | Tuesday | 883749 | 396199 | 439165 | 55,000,000 | More |
08-May-2023 | Monday | 134268 | 027928 | 545423 | 55,000,000 | More |
07-May-2023 | Sunday | 092751 | 081678 | 773864 | 55,000,000 | More |
Results