Date | Day | Prize 1 | Prize 2 | Prize 3 | Jackpot zl | |
---|---|---|---|---|---|---|
21-Mar-2023 | Tuesday | 457362 | 961007 | 960126 | 55,000,000 | More |
20-Mar-2023 | Monday | 136045 | 299213 | 090928 | 55,000,000 | More |
19-Mar-2023 | Sunday | 245983 | 097379 | 033129 | 55,000,000 | More |
18-Mar-2023 | Saturday | 568709 | 398709 | 445448 | 55,000,000 | More |
17-Mar-2023 | Friday | 012956 | 970835 | 849080 | 55,000,000 | More |
16-Mar-2023 | Thursday | 789110 | 868570 | 325443 | 55,000,000 | More |
15-Mar-2023 | Wednesday | 671324 | 107227 | 791117 | 55,000,000 | More |
14-Mar-2023 | Tuesday | 120537 | 919513 | 946082 | 55,000,000 | More |
13-Mar-2023 | Monday | 564802 | 159809 | 589937 | 55,000,000 | More |
12-Mar-2023 | Sunday | 347265 | 375650 | 240503 | 55,000,000 | More |
11-Mar-2023 | Saturday | 785149 | 764260 | 176931 | 55,000,000 | More |
10-Mar-2023 | Friday | 032493 | 215753 | 953648 | 55,000,000 | More |
09-Mar-2023 | Thursday | 679380 | 712985 | 656884 | 55,000,000 | More |
08-Mar-2023 | Wednesday | 563172 | 338253 | 126694 | 55,000,000 | More |
07-Mar-2023 | Tuesday | 929856 | 273108 | 270262 | 55,000,000 | More |
06-Mar-2023 | Monday | 780617 | 495815 | 137276 | 55,000,000 | More |
05-Mar-2023 | Sunday | 031825 | 545516 | 117792 | 55,000,000 | More |
04-Mar-2023 | Saturday | 457240 | 375204 | 761800 | 55,000,000 | More |
03-Mar-2023 | Friday | 894268 | 701574 | 997842 | 55,000,000 | More |
02-Mar-2023 | Thursday | 243691 | 891299 | 365950 | 55,000,000 | More |
01-Mar-2023 | Wednesday | 675304 | 767697 | 858426 | 55,000,000 | More |
28-Feb-2023 | Tuesday | 018739 | 109070 | 371728 | 55,000,000 | More |
27-Feb-2023 | Monday | 356270 | 267468 | 364704 | 55,000,000 | More |
26-Feb-2023 | Sunday | 237665 | 982334 | 430154 | 55,000,000 | More |
25-Feb-2023 | Saturday | 689014 | 573736 | 631464 | 55,000,000 | More |
24-Feb-2023 | Friday | 475689 | 441138 | 345711 | 55,000,000 | More |
23-Feb-2023 | Thursday | 892176 | 329279 | 651606 | 55,000,000 | More |
22-Feb-2023 | Wednesday | 021537 | 691413 | 938155 | 55,000,000 | More |
21-Feb-2023 | Tuesday | 564223 | 503187 | 237447 | 55,000,000 | More |
20-Feb-2023 | Monday | 246908 | 943881 | 685104 | 55,000,000 | More |
Results